Fundamentals

Three-Month Annual Progression
(LE million) 31-Mar-21 31-Mar-22 31-Mar-23
Revenues 6,827.6 7,842.1 4,741.5
Gross Profit 1,353.0 1,833.6 1,049.4
EBIT 610.5 896.9 640.2
Net Income 298.8 229.5 107.7
Three Months Ended
(LE million) 31-Mar-22 31-Mar-23
Passenger Cars Revenues 2,961.0 1,196.3
Motorcycles & Three-Wheelers Revenues 627.5 70.9
Commercial Vehicles & Construction Equipment Revenues 325.7 315.7
Tires Egypt Revenues 446.3 342.2
Financing Businesses Revenues 1,720.0 869.8
After-Sales Egypt Revenues 378.8 544.5
Regional Revenues 1,031.3 1,055.7
Others Revenues 351.5 346.4
Total Sales Revenues 7,842.1 4,741.5
Total Gross Profit 1,833.6 1,049.4
Gross Profit Margin (%) 23.4% 22.1%
Selling and Marketing (846.7) (487.8)
Administration Expenses (114.2) (157.1)
Other Income (Expenses) 60.5 64.3
Provisions (Net) (36.6) (50.7)
Operating Profit 896.9 418.1
Operating Profit Margin (%) 11.4% 8.8%
Income from associates - 222.1
EBIT 896.9 640.2
EBIT Margin (%) 11.4% 13.5%
Foreign Exchange Gains (Losses) (211.2) (265.4)
Net Finance Cost (126.7) (191.5)
Earnings Before Tax 559.1 183.4
Income Taxes (193.4) (79.4)
Net Profit Before Minority Interest 365.7 104.0
Minority Interest (136.2) 3.7
Net Income 229.5 107.7
Net Profit Margin (%) 2.9% 2.3%
(LE million) 31-Mar-21 31-Mar-22 31-Mar-23
Cash 2,060.1 2,125.7 4,247.5
Net Accounts Receivable 8,121.1 5,817.4 3,248.5
Inventory 3,778.0 5,743.9 4,871.8
Other Current Assets 2,477.0 9,339.3 4,365.6
Total Current Assets 16,436.2 23,026.3 16,564.5
Net Fixed Assets 4,147.9 4,471.4 5,295.5
Goodwill and Intangible Assets 451.9 448.4 363.7
Investment Property 90.9 90.9 90.9
Other Long-Term Assets 6,662.4 7,612.2 13,778.2
Total Long-Term Assets 11,353.1 12,622.9 15,157.4
Total Assets 27,789.3 35,649.2 37,471.9
Short-Term Notes and Debt 11,540.2 14,412.2 6,199.3
Accounts Payable 4,558.9 7,257.5 6,137.8
Other Current Liabilities 677.1 931.9 1,059.4
Total Current Liabilities 16,776.2 22,601.6 13,396.5
Long-Term Notes and Debt 3,799.8 3,810.8 3,261.5
Other Long-Term Liabilities 1009.5 926.0 1,155.3
Total Long-Term Liabilities 4,809.3 4,736.8 4,416.8
Minority Interest 1,504.4 1,846.8 1,559.9
Common Stock 1,094.0 1,094.0 1,085.5
Legal Reserve 455.5 524.7 508.3
Other Reserves 2,356.3 2,606.4 4,363.5
Retained Earnings (Losses) 298.9 229.4 107.7
Total Shareholder's Equity 6,203.8 8,310.7 19,658.7
Total Liabilities and Shareholder's Equity 27,789.3 35,649.2 37,472.0