Fundamentals

Three-Month Annual Progression
(LE million) 30-Jun-24 31-Mar-25 30-Jun-25
Revenues 10,174.9 16,760.5 19,089.5
Gross Profit 1,815.4 2,752.7 2,902.1
EBIT 1,033.8 1,444.1 2,118.5
Net Income 421.8 626.5 1,046.1
Six Months Ended
(LE million) 30-Jun-24 30-Jun-25
Total Sales Revenues 19,181.1 35,850.0
Total Gross Profit 4,379.0 5,654.8
Gross Profit Margin 22.8% 15.8%
Selling and Marketing (1,479.3) (2,330.2)
Administration Expenses (727.5) (616.8)
Other Income (Expenses) 250.3 371.7
Operating Profit 2,422.5 3,079.5
Operating Profit Margin (%) 12.6% 8.6%
Net Provisions and Non-Operating 29.2 (27.8)
Intercompany Investment Losses 290.7 511.0
EBIT 2,742.4 3,562.7
EBIT Margin (%) 14.3% 9.9%
Foreign Exchange Gains (Losses) (330.5) 50.0
Net Finance Cost (967.7) (1,587.9)
Earnings Before Tax 1,444.2 2,024.7
Income Taxes (337.0) (388.8)
Net Profit Before Minority Interest 1,107.2 1,635.9
Minority Interest (59.0) 36.7
Net Income 1,048.2 1,672.6
Net Profit Margin (%) 5.5% 4.7%
(LE million) 31-Dec-23 31-Dec-24 30-Jun-25
Cash 4,504.2 7,420.9 7,824.4
Net Accounts Receivable 4,042.4 7,581.3 11,810.4
Inventory 6,366.1 21,134.3 23,512.9
Other Current Assets 4,200.9 6,476.3 6,577.8
Total Current Assets 19,113.6 42,612.8 49,725.4
Net Fixed Assets 5,965.7 8,193.2 9,381.6
Goodwill and Intangible Assets 350.5 1,052.3 1,029.5
Investment Property 10,732.4 11,743.6 12,333.1
Other Long-Term Assets 6,423.3 9,123.1 11,126.4
Total Long-Term Assets 23,471.9 30,112.2 33,870.5
Total Assets 42,585.5 72,725.0 83,595.9
Short-Term Notes and Debt 7,674.5 15,572.9 23,252.7
Accounts Payable 7,110.1 19,333.2 19,306.2
Other Current Liabilities 835.8 1,528.9 1,261.7
Total Current Liabilities 15,620.4 36,435.0 43,820.5
Long-Term Notes and Debt 4,563.2 6,835.8 9,384.8
Other Long-Term Liabilities 1,200.0 2,037.2 2,125.7
Total Long-Term Liabilities 5,763.2 8,873.0 11,510.5
Minority Interest 1,363.0 1,978.4 1,903.7
Common Stock 1,085.5 1,085.5 1,085.5
Legal Reserve 562.7 710.3 807.4
Other Reserves 4,412.0 8,034.5 7,823.1
Retained Earnings (Losses) 13,778.5 15,608.3 16,645.0
Total Shareholder's Equity 21,201.8 27,417.0 28,264.8
Total Liabilities and Shareholder's Equity 42,585.4 72,725.0 83,595.9