Fundamentals

Three-Month Annual Progression
(LE million) 31-Dec-21 31-Dec-22 31-Dec-23
Revenues 8,794.8 16,222.6 18,566.0
Gross Profit 2,555.4 2,837.2 3,299.0
EBIT 1,848.6 1,794.3 2,152.3
Net Income 620.1 746.0 1,133.9
Twelve Months Ended
(LE million) 31-Dec-23 31-Dec-24
Total Sales Revenues 28,317.2 53,969.5
Total Gross Profit 6,884.3 10,514.6
Gross Profit Margin 24.3% 19.5%
Selling and Marketing (2,550.4) (3,623.4)
Administration Expenses (880.4) (1,220.2)
Other Income (Expenses) 518.8 505.6
Operating Profit 3,972.4 6,176.6
Operating Profit Margin (%) 14.0% 11.4%
Net Provisions and Non-Operating (268.9) (355.7)
Intercompany Investment Losses 1,066.1 867.6
EBIT 4,769.5 6,688.5
EBIT Margin (%) 16.8% 12.4%
Foreign Exchange Gains (Losses) (1,499.2) (291.6)
Net Finance Cost (965.8) (2,397.8)
Earnings Before Tax 2,304.4 3,999.1
Income Taxes (493.2) (939.2)
Net Profit Before Minority Interest 1,811.2 3,059.9
Minority Interest 79.5 (131.8)
Net Income 1,890.8 2,928.1
Net Profit Margin (%) 6.7% 5.4%
(LE million) 31-Dec-22 31-Dec-23 31-Dec-24
Cash 4,098.1 4,504.2 7,420.9
Net Accounts Receivable 3,060.6 4,042.4 7,581.3
Inventory 3,920.0 6,366.1 21,134.3
Other Current Assets 4,365.6 4,200.9 6,476.3
Total Current Assets 15,444.3 19,113.6 42,612.8
Net Fixed Assets 4,945.2 5,965.7 8,193.2
Goodwill and Intangible Assets 361.3 350.5 1,052.3
Investment Property 9,666.3 10,732.4 11,743.6
Other Long-Term Assets 4,202.8 6,423.3 9,123.1
Total Long-Term Assets 19,175.6 23,471.9 30,112.2
Total Assets 34,619.9 42,585.5 72,725.0
Short-Term Notes and Debt 6,040.2 7,674.5 15,572.9
Accounts Payable 5,812.4 7,110.1 19,333.2
Other Current Liabilities 1,016.0 835.8 1,528.9
Total Current Liabilities 12,868.6 15,620.4 36,435.0
Long-Term Notes and Debt 2,940.3 4,563.2 6,835.8
Other Long-Term Liabilities 1,350.2 1,200.0 2,037.2
Total Long-Term Liabilities 4,290.5 5,763.2 8,873.0
Minority Interest 728.2 1,363.0 1,978.4
Common Stock 1,085.5 1,085.5 1,085.5
Legal Reserve 533.5 562.7 710.3
Other Reserves 3,308.4 4,412.0 8,034.5
Retained Earnings (Losses) 11,805.1 13,778.5 15,608.3
Total Shareholder's Equity 17,460.8 21,201.8 27,417.0
Total Liabilities and Shareholder's Equity 34,619.9 42,585.4 72,725.0