Fundamentals

Three-Month Annual Progression
(LE million) 30-Jun-23 31-Mar-24 30-Jun-24
Revenues 6,009.9 9,006.2 10,174.9
Gross Profit 1,337.0 2,563.5 1,815.4
EBIT 892.7 1,708.6 1,033.8
Net Income 500.5 626.3 421.8
Six Months Ended
(LE million) 30-Jun-23 30-Jun-24
Total Sales Revenues 10,751.4 19,181.1
Total Gross Profit 2,386.4 4,379.0
Gross Profit Margin 22.2% 22.8%
Selling and Marketing (1,049.3) (1,479.3)
Administration Expenses (360.3) (727.5)
Other Income (Expenses) 140.8 250.3
Operating Profit 1,117.6 2,422.5
Operating Profit Margin (%) 10.4% 12.6%
Net Provisions and Non-Operating (67.2) 29.2
Intercompany Investnent Losses 482.6 290.7
EBIT 1,532.9 2,742.4
EBIT Margin (%) 14.3% 14.3%
Foreign Exchange Gains (Losses) (258.1) (330.5)
Net Finance Cost (439.5) (967.7)
Earnings Before Tax 835.4 1,444.2
Income Taxes (182.8) (337.0)
Net Profit Before Minority Interest 652.6 1,107.2
Minority Interest (44.4) (59.0)
Net Income 608.2 1,048.2
Net Profit Margin (%) 0.1 0.1
(LE million) 30-Jun-22 30-Jun-23 30-Jun-24
Cash 2,326.8 3,901.8 7,135.6
Net Accounts Receivable 10,261.9 3,640.2 6,333.4
Inventory 4,826.3 5,693.2 13,076.4
Other Current Assets 3,251.8 4,767.4 6,298.2
Total Current Assets 20,666.8 18,002.6 32,843.6
Net Fixed Assets 4,531.4 5,476.3 7,076.3
Goodwill and Intangible Assets 447.1 359.0 983.7
Investment Property 90.9 90.9 90.9
Other Long-Term Assets 7,935.1 16,490.1 18,714.3
Total Long-Term Assets 13,004.5 22,416.3 26,865.2
Total Assets 33,671.3 40,418.9 59,708.7
Short-Term Notes and Debt 13,528.5 6,881.9 12,774.0
Accounts Payable 5,302.9 7,005.3 14,206.1
Other Current Liabilities 1030.7 794.2 786.7
Total Current Liabilities 19,862.1 14,681.4 27,766.8
Long-Term Notes and Debt 3,952.2 4,454.2 5,409.2
Other Long-Term Liabilities 1,237.6 1,087.0 1,465.7
Total Long-Term Liabilities 5,189.8 5,541.2 6,874.9
Minority Interest 2,135.8 1,608.4 1,823.6
Common Stock 1,094.0 1,085.5 1,085.5
Legal Reserve 547.1 514.0 709.9
Other Reserves 2,634.2 4,350.7 7,488.9
Retained Earnings (Losses) 719.9 608.2 13,959.2
Total Shareholder's Equity 6,843.7 18,587.9 25,067.1
Total Liabilities and Shareholder's Equity 33,671.3 40,418.9 59,708.7