Fundamentals

Three-Month Annual Progression
(LE million) 31-Mar-22 31-Mar-23 31-Mar-24
Revenues 7,842.1 4,741.5 9,006.2
Gross Profit 1,833.6 1,049.4 2,563.5
EBIT 896.9 640.2 1,708.6
Net Income 229.5 107.7 626.3
Three Months Ended
(LE million) 31-Mar-24 31-Mar-23
Total Sales Revenues 9,006.2 4,741.5
Total Gross Profit 2,563.5 1,049.4
Gross Profit Margin 28.5% 22.1%
Selling and Marketing (645.0) (487.8)
Administration Expenses (471.3) (157.1)
Other Income (Expenses) 120.6 64.3
Operating Profit 1,566.5 468.8
Operating Profit Margin (%) 17.4% 9.9%
Net Provisions and Non-Operating (40.0) (50.7)
Intercompany Investnent Losses 182.1 222.1
EBIT 1,708.6 640.2
EBIT Margin (%) 19.0% 13.5%
Foreign Exchange Gains (Losses) (384.0) (265.4)
Net Finance Cost (368.4) (191.5)
Earnings Before Tax 956.3 183.4
Income Taxes (289.3) (79.4)
Net Profit Before Minority Interest 667.0 104.0
Minority Interest (40.7) 3.7
Net Income 626.3 107.7
Net Profit Margin (%) 7.0% 2.3%
(LE million) 31-Mar-22 31-Mar-23 31-Mar-24
Cash 2,125.7 4,247.5 7,090.3
Net Accounts Receivable 5,817.4 3,248.5 4,983.8
Inventory 5,743.9 4,871.8 10,472.9
Other Current Assets 9,339.3 4,365.6 5,300.1
Total Current Assets 23,026.3 16,564.5 27,847.1
Net Fixed Assets 4,471.4 5,295.5 6,664.5
Goodwill and Intangible Assets 448.4 363.7 345.9
Investment Property 90.9 90.9 90.9
Other Long-Term Assets 7,612.2 13,778.2 18,349.0
Total Long-Term Assets 12,622.9 15,157.4 25450.3
Total Assets 35,649.2 37,471.9 53,297.3
Short-Term Notes and Debt 14,412.2 6,199.3 9,955.9
Accounts Payable 7,257.5 6,137.8 10,897.6
Other Current Liabilities 931.9 1,059.4 1,161.6
Total Current Liabilities 22,601.6 13,396.5 22,015.1
Long-Term Notes and Debt 3,810.8 3,261.5 5,709.2
Other Long-Term Liabilities 926.0 1,155.3 1,266.0
Total Long-Term Liabilities 4,736.8 4,416.8 6,975.2
Minority Interest 1,846.8 1,559.9 1,805.2
Common Stock 1,094.0 1,085.5 1,085.5
Legal Reserve 524.7 508.3 661.1
Other Reserves 2,606.4 4,363.5 6,973.8
Retained Earnings (Losses) 2,247.3 12,141.5 13,781.6
Total Shareholder's Equity 8,310.7 19,658.7 24,307.1
Total Liabilities and Shareholder's Equity 35,649.2 37,472.0 53,297.3