Fundamentals

Three-Month Annual Progression
(LE million) 30-Sep-21 30-Sep-22 30-Sep-23
Revenues 8,293.5 7,211.7 8,771.0
Gross Profit 1,605.0 2,098.2 1,942.5
EBIT 728.2 1,022.0 1,387.9
Net Income 332.3 550.7 662.4
Nine-Month Annual Progression
(LE million) 30-Sep-21 30-Sep-22 30-Sep-23
Revenues 22,390.1 22,887.6 19,522.4
Gross Profit 4,416.3 6,108.9 4,328.9
EBIT 2,082.3 3,056.2 2,920.8
Net Income 1,005.4 1,270.5 1,270.7
Three Months Ended
(LE million) 30-Sep-22 30-Sep-23
Passenger Cars Revenues 2,142.0 3,547.5
Motorcycles & Three-Wheelers Revenues 416.2 131.4
Commercial Vehicles & Construction Equipment Revenues 295.1 317.5
Tires Egypt Revenues 413.9 459.0
Financing Businesses Revenues 2,063.0 1,139.4
After-Sales Egypt Revenues 480.3 649.1
Regional Revenues 1,169.5 2,149.4
Others Revenues 231.8 377.7
Total Sales Revenues 7,211.7 8,771.0
Total Gross Profit 2,098.2 1,942.5
Gross Profit Margin (%) 29.1% 22.1%
Selling and Marketing (942.3) (553.5)
Administration Expenses (159.7) (239.0)
Other Income (Expenses) 146.3 83.6
Operating Profit 1,142.5 1,233.6
Operating Profit Margin (%) 15.8% 14.1%
Provisions (Net) (120.4) (18.2)
Intercompany Investment Losses - 172.5
EBIT 1,022.0 1,387.9
EBIT Margin (%) 14.2% 15.8%
Foreign Exchange Gains (Losses) (40.7) (216.2)
Net Finance Cost (170.6) (313.5)
Earnings Before Tax 810.8 858.3
Income Taxes (156.6) (153.0)
Net Profit Before Minority Interest 654.1 705.3
Minority Interest (103.5) (42.9)
Net Income 550.7 662.4
Net Profit Margin (%) 7.6% 7.6%
(LE million) 30-Sep-21 30-Sep-22 30-Sep-23
Cash 2,308.9 2,896.1 5,681.7
Net Accounts Receivable 9,126.0 11,073.8 4,425.8
Inventory 3,613.1 3,805.9 5,544.9
Other Current Assets 3,210.8 3,106.5 3,828.1
Total Current Assets 18,258.8 20,882.2 19,480.5
Net Fixed Assets 4,096.1 4,652.1 5,841.1
Goodwill and Intangible Assets 451.5 686.0 355.7
Investment Property 90.9 90.9 90.9
Other Long-Term Assets 9,752.6 9,583.8 18,430.8
Total Long-Term Assets 14,391.0 15,012.8 24,718.5
Total Assets 32,649.8 35,895.0 44,199.0
Short-Term Notes and Debt 12,799.3 14,860.6 6,724.8
Accounts Payable 5,321.8 4,746.7 9,653.2
Other Current Liabilities 601.3 1,458.8 882.4
Total Current Liabilities 18,722.4 21,066.1 17,260.5
Long-Term Notes and Debt 5,813.8 4,150.5 5,040.4
Other Long-Term Liabilities 976.8 1,271.3 1,020.1
Total Long-Term Liabilities 6,790.6 5,421.7 6,060.5
Minority Interest 1,638.1 2,278.2 1,648.9
Common Stock 1,094.0 1,085.5 1,085.5
Legal Reserve 500.5 578.4 522.0
Other Reserves 2,310.1 2,644.8 4,352.5
Retained Earnings (Losses) 793.8 2,766.7 13,269.2
Total Shareholder's Equity 5,498.8 9,407.2 20,878.0
Total Liabilities and Shareholder's Equity 32,649.9 35,895.0 44,199.0