Fundamentals

Three-Month Annual Progression
(LE million) 31-Dec-20 31-Dec-21 31-Dec-22
Revenues 7,201.1 9,047.4 6,901.5
Gross Profit 1,495.2 1,886.3 2,004.0
EBIT 603.3 813.4 9,207.2
Net Income 287.8 412.6 8,714.4
Full-year Annual Progression
(LE million) 31-Dec-20 31-Dec-21 31-Dec-22
Revenues 23,310.8 31,437.5 29,789.1
Gross Profit 4,764.4 6,302.6 8,112.9
EBIT 2,304.0 2,883.3 12,263.4
Net Income 917.0 1,408.5 9,984.9
Three Months Ended
(LE million) 31-Dec-21 31-Dec-22
Passenger Cars Revenues 3,824.4 1,398.9
Motorcycles & Three-Wheelers Revenues 1,021.4 289.7
Commercial Vehicles & Construction Equipment Revenues 403.8 505.2
Tires Egypt Revenues 420.3 413.4
Financing Businesses Revenues 1,885.1 2,202.0
After-Sales Egypt Revenues 363.8 542.0
Regional Revenues 807.1 1,376.9
Others Revenues 321.4 173.4
Total Sales Revenues 9,047.4 6,901.5
Total Gross Profit 1,886.3 2,004.0
Gross Profit Margin (%) 20.8% 29.0%
Selling and Marketing (910.7) (881.6)
Administration Expenses (203.7) (178.8)
Net Provisions and Non-Operating FV of Investment Property 54.7 (57.9)
Other Income (Expenses) (13.3) 67.0
Operating Profit 813.4 952.7
Operating Profit Margin (%) 9.0% 13.8%
Gain from Sale of Investment - 8,207.3
Investment Gain - 47.1
EBIT 813.4 9,207.2
EBIT Margin (%) 9.0% 133.4%
Foreign Exchange Gains (Losses) (3.5) 26.2
Net Finance Cost (124.0) (245.2)
Earnings Before Tax 685.8 8,988.2
Income Taxes (163.6) (198.1)
Net Profit Before Minority Interest 522.3 8,790.1
Minority Interest (109.7) (75.6)
Net Income 412.6 8,714.4
Net Profit Margin (%) 4.6% 126.3%
(LE million) 31-Dec-20 31-Dec-21 31-Dec-22
Cash 1,797.8 1,935.7 4,098.1
Net Accounts Receivable 4,779.2 5,758.4 3,060.6
Inventory 3,368.0 4,203.3 3,920.0
Other Current Assets 4,361.7 7,461.7 4,365.6
Total Current Assets 14,306.7 19,359.1 15,444.3
Net Fixed Assets 4,167.6 4,208.3 4,945.2
Goodwill and Intangible Assets 453.2 450.0 361.3
Investment Property 90.9 90.9 90.9
Other Long-Term Assets 5,573.9 7,999.8 13,778.2
Total Long-Term Assets 10,285.6 12,749.0 19,175.6
Total Assets 24,592.3 32,108.1 34,619.9
Short-Term Notes and Debt 10,459.3 13,628.2 6,040.2
Accounts Payable 3,144.1 5,418.6 5,812.4
Other Current Liabilities 601.9 703.3 1,016.0
Total Current Liabilities 14,205.3 19,750.1 12,868.6
Long-Term Notes and Debt 3,582.4 3,515.0 2,940.3
Other Long-Term Liabilities 687.9 1,277.9 1,350.2
Total Long-Term Liabilities 4,270.3 4,792.9 4,290.5
Minority Interest 1,486.0 1,649.7 728.2
Common Stock 1,094.0 1,094.0 1,085.5
Treasury Shares (8.0) (8.5) -
Legal Reserve 451.1 524.0 533.5
Other Reserves 2,157.0 2,280.5 3,308.4
Retained Earnings (Losses) 917.0 1,477.9 9,985.0
Total Shareholder's Equity 4,630.8 5,915.3 16,732.6
Total Liabilities and Shareholder's Equity 24,592.3 32,108.1 34,619.9