Fundamentals

Three-Month Annual Progression
(LE million) 30-Sep-24 31-Dec-24 31-Mar-25
Revenues 16,222.6 18,566.0 16,760.5
Gross Profit 2,837.2 3,299.0 2,752.7
EBIT 1,794.3 2,152.3 1,444.1
Net Income 746.0 1,133.9 626.5
Three Months Ended
(LE million) 31-Mar-24 31-Mar-25
Total Sales Revenues 9,006.2 16,760.5
Total Gross Profit 2,563.1 2,752.7
Gross Profit Margin (%) 28.5% 16.4%
Selling and Marketing (645.0) (429.4)
Administration Expenses (471.3) (686.9)
Other Income (Expenses) 119.3 126.5
Operating Profit 1,566.0 1,384.7
Operating Profit Margin (%) 17.4% 8.5%
Net Provisions and Non-Operating (40.0) (40.2)
Intercompany Investment Gains (Losses) 182.1 59.4
EBIT 1,708.1 1,444.1
EBIT Margin (%) 19.0% 8.6%
Foreign Exchange Gains (Losses) (384.0) 32.3
Net Finance Cost (368.4) (716.5)
Earnings Before Tax 955.8 759.9
Income Taxes (289.3) (157.2)
Net Profit Before Minority Interest 666.5 602.8
Minority Interest (40.2) 23.8
Net Income 626.3 626.5
Net Profit Margin (%) 7.0% 3.7%
(LE million) 31-Dec-23 31-Dec-24 31-Mar-25
Cash 4,504.2 7,090.3 8,342.0
Net Accounts Receivable 4,042.4 4,983.8 8,450.4
Inventory 6,366.1 10,472.9 21,442.0
Other Current Assets 4,200.9 5,300.1 6,927.8
Total Current Assets 19,113.7 27,847.1 45,162.4
Net Fixed Assets 5,965.7 6,664.5 8,661.9
Goodwill and Intangible Assets 350.5 345.9 1,041.8
Investment Property 90.9 10,731.4 11,830.2
Other Long-Term Assets 17,155.7 1,705.6 9,823.1
Total Long-Term Assets 23,471.9 25,450.3 31,358.1
Total Assets 42,585.5 53,297.3 76,520.5
Short-Term Notes and Debt 7,674.5 9,955.9 19,020.3
Accounts Payable 7,110.1 10,897.6 19,080.5
Other Current Liabilities 835.8 1,161.6 1,710.4
Total Current Liabilities 15,620.4 22,015.1 39,811.2
Long-Term Notes and Debt 4,563.2 5,709.2 7,337.8
Other Long-Term Liabilities 1,200.0 1,266.0 1,875.8
Total Long-Term Liabilities 5,763.2 6,975.2 9,213.5
Minority Interest 1,363.0 1,805.2 1,951.5
Common Stock 1,085.5 1,085.5 1,085.5
Legal Reserve 562.7 6,973.8 783.6
Other Reserves 4,404.4 661.1 7,962.3
Retained Earnings (Losses) 11,887.8 13,781.5 15,712.8
Total Shareholder's Equity 19,838.8 24,307.1 27,495.7
Total Liabilities and Shareholder's Equity 42,585.5 53,297.3 76,520.5