Q4
No Q4 factsheet availableQ3
No Q3 factsheet availableQ2
No Q2 factsheet availableFilings
Access all our filings, including financial statements, reports, and other corporate documents.
| Title | Year | Format |
|---|---|---|
| Form of the BOD's Annual Report 2025 - Form 40 | 2025 | |
| Changes in the company's organizational framework 2025 - Form 208 | 2025 | |
| Disclosure regarding the Extra-Ordinary General Assembly Meeting 26 March 2025 | 2025 | |
| Disclosure regarding the Ordinary General Assembly Meeting 26 March 2025 | 2025 | |
| GB Corp Standalone 30 September 2025 | 2025 | |
| GB Corp Consolidated 30 September 2025 | 2025 | |
| 3Q 2025 GB Corp Investor Presentation | 2025 | |
| BOD and Shareholders composition 2Q25 - Form 30 | 2025 | |
| BOD and Shareholders composition 1Q25 - Form 30 | 2025 | |
| GBCorpQ12025 - Newsletter | 2025 |
Fundamentals Shortcuts
Quick access to key financial documents and presentations.