Q4
No Q4 factsheet availableQ3
No Q3 factsheet availableFilings
Access all our filings, including financial statements, reports, and other corporate documents.
| Title | Year | Format |
|---|---|---|
| GB Corp Sustainability Report 2024 | 2024 | |
| Carbon Footprint Report 2024 | 2024 | |
| BOD and Shareholders composition 4Q24 - Form 30 | 2024 | |
| BOD and Shareholders composition 3Q24 - Form 30 | 2024 | |
| BOD and Shareholders composition 2Q24 - Form 30 | 2024 | |
| BOD and Shareholders composition 1Q24 - Form 30 | 2024 | |
| GBCorpQ12024 - Newsletter | 2024 | |
| GBCorpQ12024 - Release | 2024 | |
| GBCorpQ22024 - Newsletter | 2024 | |
| GBCorpQ22024 - Release | 2024 |
Fundamentals Shortcuts
Quick access to key financial documents and presentations.