Q4
No Q4 factsheet availableQ3
No Q3 factsheet availableFilings
Access all our filings, including financial statements, reports, and other corporate documents.
| Title | Year | Format |
|---|---|---|
| GBCorpQ32024 - Newsletter | 2024 | |
| GBCorpQ32024 - Release | 2024 | |
| GBCorpQ42024 - Newsletter | 2024 | |
| GBCorpQ42024 - Release | 2024 | |
| CDP Report - Water Security and Climate Change 2024 | 2024 | |
| GB Annual Report 2024 | 2024 | |
| GB Corp Standalone 31 December 2024 | 2024 | |
| GB Corp Consolidated 31 December 2024 | 2024 | |
| 4Q 2024 GB Corp Investor Presentation | 2024 | |
| BOD Report on 2024 Standalone Financials | 2024 |
Fundamentals Shortcuts
Quick access to key financial documents and presentations.