Q4
No Q4 factsheet availableFilings
Access all our filings, including financial statements, reports, and other corporate documents.
| Title | Year | Format |
|---|---|---|
| GB Corp Sustainability Report 2024 | 2024 | |
| Carbon Footprint Report 2024 | 2024 | |
| CDP Report - Water Security and Climate Change 2024 | 2024 | |
| Carbon Footprint Report 2023 | 2023 | |
| CDP Report - Water Security 2023 | 2023 | |
| CDP Report - Climate Change 2023 | 2023 | |
| GB Corp Sustainability Report 2023 | 2023 | |
| Carbon Footprint Report 2022 | 2022 | |
| CDP Report - Climate Change 2022 | 2022 | |
| GB Corp Sustainability Report 2022 | 2022 |
Showing 1 to 10 of 13 results
Fundamentals Shortcuts
Quick access to key financial documents and presentations.