Q4
No Q4 factsheet availableQ3
No Q3 factsheet availableFilings
Access all our filings, including financial statements, reports, and other corporate documents.
| Title | Year | Format |
|---|---|---|
| GBCorpQ22021 - Release | 2021 | |
| GBCorpQ32021 - Newsletter | 2021 | |
| GBCorpQ32021 - Release | 2021 | |
| GBCorpQ42021 - Newsletter | 2021 | |
| GBCorpQ42021 - Release | 2021 | |
| GB Annual Report 2021 | 2021 | |
| Carbon Footprint Report 2020-2021 | 2021 | |
| GB Corp Sustainability Report 2021 | 2021 | |
| GB Corp Consolidated 31 December 2021 | 2021 | |
| GB Corp Standalone 31 December 2021 | 2021 |
Fundamentals Shortcuts
Quick access to key financial documents and presentations.