Q4
No Q4 factsheet availableQ3
No Q3 factsheet availableFilings
Access all our filings, including financial statements, reports, and other corporate documents.
| Title | Year | Format |
|---|---|---|
| GB Corp Q1 22 Investor Factsheet | 2022 | |
| Changes in the company's organizational framework 2021 - Form 208 | 2021 | |
| Changes in the Company's data 2021 - Form 210 | 2021 | |
| BOD and Shareholders composition 4Q21 - Form 30 | 2021 | |
| BOD and Shareholders composition 3Q21 - Form 30 | 2021 | |
| BOD and Shareholders composition 2Q21 - Form 30 | 2021 | |
| BOD and Shareholders composition 1Q21 - Form 30 | 2021 | |
| GBCorpQ12021 - Newsletter | 2021 | |
| GBCorpQ12021 - Release | 2021 | |
| GBCorpQ22021 - Newsletter | 2021 |
Fundamentals Shortcuts
Quick access to key financial documents and presentations.