Q4
No Q4 factsheet availableQ3
No Q3 factsheet availableFilings
Access all our filings, including financial statements, reports, and other corporate documents.
| Title | Year | Format |
|---|---|---|
| GBCorpQ22022 - Release | 2022 | |
| GBCorpQ32022 - Newsletter | 2022 | |
| GBCorpQ32022 - Release | 2022 | |
| GBCorpQ42022 - Newsletter | 2022 | |
| GBCorpQ42022 - Release | 2022 | |
| GB Annual Report 2022 | 2022 | |
| CDP Report - Climate Change 2022 | 2022 | |
| GB Corp Sustainability Report 2022 | 2022 | |
| GB Corp Consolidated 31 December 2022 | 2022 | |
| GB Corp Standalone 31 December 2022 | 2022 |
Fundamentals Shortcuts
Quick access to key financial documents and presentations.