Q4
No Q4 factsheet availableQ3
No Q3 factsheet availableFilings
Access all our filings, including financial statements, reports, and other corporate documents.
| Title | Year | Format |
|---|---|---|
| GB Corp Q2 23 Investor Factsheet | 2023 | |
| GB Corp Q1 23 Investor Factsheet | 2023 | |
| Carbon Footprint Report 2022 | 2022 | |
| BOD and Shareholders composition 4Q22 - Form 30 | 2022 | |
| BOD and Shareholders composition 3Q22 - Form 30 | 2022 | |
| BOD and Shareholders composition 2Q22 - Form 30 | 2022 | |
| BOD and Shareholders composition 1Q22 - Form 30 | 2022 | |
| GBCorpQ12022 - Newsletter | 2022 | |
| GBCorpQ12022 - Release | 2022 | |
| GBCorpQ22022 - Newsletter | 2022 |
Fundamentals Shortcuts
Quick access to key financial documents and presentations.