Q4
No Q4 factsheet availableFilings
Access all our filings, including financial statements, reports, and other corporate documents.
| Title | Year | Format |
|---|---|---|
| GB Annual Report 2024 | 2024 | |
| GB Annual Report 2023 | 2023 | |
| GB Annual Report 2022 | 2022 | |
| GB Annual Report 2021 | 2021 | |
| GB Annual Report 2020 | 2020 | |
| GB Annual Report 2019 | 2019 | |
| GB Annual Report 2018 | 2018 | |
| GB Annual Report 2017 | 2017 | |
| GB Annual Report 2016 | 2016 | |
| GB Annual Report 2015 | 2015 |
Showing 1 to 10 of 18 results
Fundamentals Shortcuts
Quick access to key financial documents and presentations.