Q4
No Q4 factsheet availableQ3
No Q3 factsheet availableQ2
No Q2 factsheet availableFilings
Access all our filings, including financial statements, reports, and other corporate documents.
| Title | Year | Format |
|---|---|---|
| GB Annual Report 2015 | 2015 | |
| GB Annual Report 2014 | 2014 | |
| GB Annual Report 2013 | 2013 | |
| GB Annual Report 2012 | 2012 | |
| GB Annual Report 2011 | 2011 | |
| GB Annual Report 2010 | 2010 | |
| GB Annual Report 2009 | 2009 | |
| GB Annual Report 2008 | 2008 | |
| GB Annual Report 2007 | 2007 |
Showing 11 to 19 of 19 results
Fundamentals Shortcuts
Quick access to key financial documents and presentations.