Q4
No Q4 factsheet availableQ3
No Q3 factsheet availableFilings
Access all our filings, including financial statements, reports, and other corporate documents.
| Title | Year | Format |
|---|---|---|
| GBCorpQ32023 - Newsletter | 2023 | |
| GBCorpQ32023 - Release | 2023 | |
| GBCorpQ42023 - Newsletter | 2023 | |
| GBCorpQ42023 - Release | 2023 | |
| GB Annual Report 2023 | 2023 | |
| Carbon Footprint Report 2023 | 2023 | |
| CDP Report - Water Security 2023 | 2023 | |
| CDP Report - Climate Change 2023 | 2023 | |
| GB Corp Sustainability Report 2023 | 2023 | |
| GB Corp Consolidated 31 December 2023 | 2023 |
Fundamentals Shortcuts
Quick access to key financial documents and presentations.