Q4
No Q4 factsheet availableQ3
No Q3 factsheet availableFilings
Access all our filings, including financial statements, reports, and other corporate documents.
| Title | Year | Format |
|---|---|---|
| GB Corp Q2 20 Investor Factsheet | 2020 | |
| GB Corp Q1 20 Investor Factsheet | 2020 | |
| GB Annual Report 2019 | 2019 | |
| GB Annual Report 2018 | 2018 | |
| GB Annual Report 2017 | 2017 | |
| GB Annual Report 2016 | 2016 | |
| GB Annual Report 2015 | 2015 | |
| GB Annual Report 2014 | 2014 | |
| GB Annual Report 2013 | 2013 | |
| GB Annual Report 2012 | 2012 |
Fundamentals Shortcuts
Quick access to key financial documents and presentations.