Q4
No Q4 factsheet availableFilings
Access all our filings, including financial statements, reports, and other corporate documents.
| Title | Year | Format |
|---|---|---|
| BOD and Shareholders composition 2Q20 - Form 30 | 2020 | |
| BOD and Shareholders composition 1Q20 - Form 30 | 2020 | |
| GBCorpQ22020 - Newsletter | 2020 | |
| GBCorpQ22020 - Release | 2020 | |
| GBCorpQ32020 - Newsletter | 2020 | |
| GBCorpQ32020 - Release | 2020 | |
| GBCorpQ42020 - Newsletter | 2020 | |
| GBCorpQ42020 - Release | 2020 | |
| GBCorpQ12020 - Newsletter | 2020 | |
| GBCorpQ12020 - Release | 2020 |
Fundamentals Shortcuts
Quick access to key financial documents and presentations.